Here you can edit the background of the section
DATA RETENTION POLICY
Data is at the heart of what we do, and it's important that it remains compliant, useful and safe.
Below outlines our retention schedules. Once time periods have passed, data is securely removed from our systems or access revoked.
Business Function |
Record Class Name |
Record Class Code |
Retention Period |
Administration |
|||
Departmental Administration | ADM100 | 6 Years |
|
Internal Services | ADM105 | 3 Years | |
Records Destruction Certification | ADM110 | 10 Years | |
Reference Materials | ADM115 | 1 Year | |
Audit |
|||
External Financial Audits | AUD100 | 10 Years | |
Internal Financial Audits | AUD105 | 3 Years | |
Training Attendance and Certification | AUD115 | 3 Years | |
Compliance |
|||
Governmental Compliance and Reporting | COM100 | 5 Years | |
General Policies, Programs, and Procedures | COM105 | 10+ Years | |
Records Destruction Certification | ADM110 | 10 Years | |
Finance |
|||
Acquisitions and Divestments | FIN100 | 10 Years | |
Bank Account Set-up and Management | FIN105 | 6+ Years | |
Bank Transcations and Account Reconciliations | FIN110 | 6 Years | |
Budgets and Financial Forecasting | FIN115 | 1+ Years | |
Customer Credit and Financing | FIN120 | 6+ Years | |
External Financial Audit | AUD120 | 10 Years | |
Financial Statements | FIN125 | 10 Years | |
Investment Management | FIN130 | 6+ Years | |
Strategic Business and Planning | FIN135 | 6+ Years | |
Human Resources |
|||
Benefit Enrollment and Participation | HRE100 | 6+ Years | |
Benefit Plan Administration | HRE105 | 6+ Years | |
Compensation Planning | HRE110 | 6 Years | |
Employee Medical Records | HRE115 | Indefinitely | |
Employee Recruitment and Selection | HRE120 | 3 Years | |
Equal Employment Opportunity | HRE125 | 6 Years | |
Training and Development Programs | HRE130 | 3+ Years | |
IT |
|||
Application Documentation | ISY100 | 6+ Years | |
Information Systems Administration | ISY105 | 6+ Years | |
Legal |
|||
Component Violations | LEG100 | 6 Years | |
Copyrights, Trademarks, and Patents | LEG110 | 6 Years | |
Equal Employment Opportunity | HRE125 | 6 Years | |
Licenses, Permits, and Certifications | LEG120 | 3+ Years | |
Litigations and Claims | LEG125 | 6+Years | |
Tax |
|||
Annual Report & Franchise Tax Returns & Work Papers | TAX100 | Indefinitely | |
VAT Tax Returns | TAX105 | Indefinitely | |
Foreign Tax | TAX110 | Indefinitely | |
Miscellaneous Payroll Tax Returns | TAX115 | 6 Years | |
State and Local Tax Records | TAX120 | 10 Years | |
Tax Accounting | TAX125 | 1+ Years | |
Tax Audits and Appeals | TAX130 | Indefinitely | |
Tax Planning and Forecasting | TAX135 | 10 Years | |
Marketing |
|||
Freely consented data | MAR100 | 2 years | |
Legitimate Interest | MAR105 | 2 years | |
Purchasd data | MAR110 | 1+ years | |
Performance of contract | MAR115 | 2+ years | |
Client Data |
|||
All data | CLI100 | 6 months / life of project |